Get Extra 10% Off On CITI & BOB
MOTOROLA Edge 20 Fusion ( 128 GB Storage | 6 GB RAM )
Offer Details
| Offer Price: | ₹17999 |
|---|---|
| MRP: | ₹24999 |
| Discount: | 28% |
How to get this deal
- Click On Buy Now
-
Add MOTOROLA Edge 20 Fusion ( 128 GB Storage, 6 GB RAM ) in a cart from the offer page.
-
Select Address, Payment method and Place Your Order.
About MOTOROLA Edge 20 Fusion ( 128 GB Storage | 6 GB RAM )
| In The Box | Handset, TurboPower 30W Charger, USB Type-C Cable, SIM Tool, Protective Case, User Guides |
| Model Number | PARF0010IN |
| Model Name | Edge 20 Fusion |
| Color | Electric Graphite |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Bottom-Ported Loudspeaker, 2 Microphone |
| SAR Value | Head: 1.28 W/kg, Body: 1.30 W/Kg for 5mm |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | 90Hz Refresh Rate, 20:9 Max Vision, DCI-P3 Color Space, HDR10, 10-bit Display |
| Operating System | Android 11 |
| Processor Type | MediaTek Dimensity 800U |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: Band 2/3/5/8, 3G WCDMA: Band 1/2/5/8, 4G LTE: Band 1/3/5/7/8/20/38/40/41, 5G NR: 1/3/5/7/8/20/28/38/40/41/77/78/66 |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera Features | Triple Rear Camera Setup: 108MP (1/1.52 inch Optical Format, f/1.9 Aperture, 0.7μm Pixel Size, Ultra Pixel Technology for 2.1μm Large Pixel) + 8MP Ultra-wide Angle (118 Degree FOV, Macro Vision, f/2.2 Aperture, 1.12μm Pixel Size) + 2MP Depth Camera (f/2.4 Aperture, 1.75μm Pixel Size), Photography Features: Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait, Cutout, Live, Filter, Panorama, AR Stickers, Artificial Intelligence: Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens Integration, Other Photography Features: High-res Digital Zoom (Up to 8x), RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Video Shooting Modes: Simultaneous Capture, Spot Color, AR Stickers, Timelapse (w/ Hyperlapse), Macro, Slow-motion, Pro Mode, Other Video Features: Vlogger (Front / Rear Switch), Video Stabilization, Video Snapshot |
| Secondary Camera Available | Yes |
| Secondary Camera Features | 32MP Front Camera, (f/2.2 Aperture, 2μm Pixel Size), Photography Features: Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait, Live Filter, Group Selfie, Pro Mode (w/ Long Exposure) Artificial Intelligence: Low Light AI Selfie, Shot Optimization, Auto Smile Capture, Gesture Capture, Other Photography Features: Selfie Animation, Face Beauty, RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Video Shooting Modes: Simultaneous Capture, Spot Color, Timelapse (w/ Hyperlapse), Slow-motion, Other Video Features: Vlogger (Front / Rear Switch), Video Stabilization, Face Beauty, Video Snapshot |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 8x |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Hands Free | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano |
| SMS | Yes |
| Graphics PPI | 393 PPI |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Upgradable Operating System | Two Assured OS Upgrades and 2 Years of Security Update |
| Browser | Google Chrome |
| Other Features | UFS 2.2 Storage, Google Assistant, Personalize: Styles, Wallpapers, Layout, Gestures: Power Touch, Quick Capture, Fast Flashlight, Three-finger Screenshot, Pick up to Silence, Screenshot Toolkit, Media Controls, Play: Gametime |
| GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| FM Radio | Yes |
| Battery Capacity | 5000 mAh |
| Weight | 185 g |
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Pricing Details
MOTOROLA Edge 20 Fusion ( 128 GB Storage | 6 GB RAM ) available online in India at an offer price of ₹17999 (28% discount from MRP) on Flipkart. Offer Note: Get Extra 10% Off On CITI & BOB. Discounted Price: ₹17999. MRP: 24999. Savings: ₹7000. Discount: 28%. Store: Flipkart. This deal was updated by thore on 06th July, 2022 at 8:05 AM.
Home
>
Mobile Phones
>
Motorola Mobile Phones
>
MOTOROLA Edge 20 Fusion ( 128 GB Storage | 6 GB RAM )