BenQ PD 27" 4K Ultra HD LED Backlit Flicker-Free Monitor (PD2700U)
Offer Details
| Offer Price: | ₹37500 |
|---|---|
| MRP: | ₹44990 |
| Discount: | 17% |
How to get this deal
- Click On Buy Now
-
Add BenQ PD 27 inch 4K Ultra HD LED Backlit IPS Panel Height Adjustment, Anti Glare Screen, Built-in Speakers, Pivot Adjustment, Blue Light Filter, Wall Mountable, Swivel Adjustment, Tilt Adjustment, Flicker-Free Monitor (PD2700U) (Response Time: 5 ms, 60 Hz Refresh Rate) in a cart from the offer page.
-
Select Address, Payment method and Place Your Order.
About BenQ PD 27" 4K Ultra HD LED Backlit Flicker-Free Monitor (PD2700U)
BenQ PD 27-inch 4K Ultra HD LED Backlit IPS Panel Height Adjustment, Anti Glare Screen, Built-in Speakers, Pivot Adjustment, Blue Light Filter, Wall Mountable, Swivel Adjustment, Tilt Adjustment, Flicker-Free Monitor (PD2700U) (Response Time: 5 ms, 60 Hz Refresh Rate)
Features:
- Panel Type: IPS Panel
- Screen Resolution Type: 4K Ultra HD
- Brightness: 350 Nits
- Response Time: 5 ms | Refresh Rate: 60 Hz
- HDMI Ports - 1
BenQ PD 27" 4K Ultra HD LED Backlit Flicker-Free Monitor (PD2700U) Specifications
|
|
| Model Name | PD2700U |
| Series | PD |
| Color | gray/Gris |
| Display | 68.58 cm (27 inches) LED Display |
| Backlight | LED Backlit Backlight |
| Panel Type | IPS Panel |
| Resolution | 3840 x 2160 pixels |
| Screen Resolution Type | 4K Ultra HD |
| Sales Package | 1 Monitor, Power Cable, HDMI Signal Cable, mDP to DP Signal Cable, USB Type-B to USB Type-A Signal Cable, CD, Quick Start Guide |
| Screen Form Factor | Flat |
| Display Screen Coating | Anti-Glare |
| Number of Colors | 107 M Colors |
| Maximum Refresh Rate | 60 Hz (Analog) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:1, 2000000:1 (Dynamic) |
| Horizontal Viewing Angle | 178° (2D) |
| Vertical Viewing Angle | 178° (2D), 178° (3D) |
| Response Time | 5 ms |
| Brightness | 350 Nits (2D), 350 Nits (3D) |
| Pixel Pitch | 0.155 mm |
| Number of Speakers | 2 |
| Power Output Per Speaker | 2 |
| Power Requirement | AC 100 - 240 V, 50 Hz |
| Power Consumption | 80 W (Operational), 0.5 W (Standby) |
| USB | 4 x USB 3.1 Port |
| Stand Tilt | -5 - 20 Degrees |
| Wall Mounting | 100 x 100 mm |
| Wall Mount Standard | VESA |
| Security Lock Slot | Kensington Lock |
| System Requirements | Windows 7, Windows 8, Windows 8.1, Windows 10 |
| Width With Stand | 686 mm |
| Height With Stand | 494 mm |
| Depth With Stand | 225 mm |
| Weight With Stand | 7.7 kg |
| Width Without Stand | 367.9 mm |
| Height Without Stand | 613.8 mm |
| Depth Without Stand | 58.81 mm |
| Weight Without Stand | 5 kg |
| Warranty Summary | 39 Months from the Date of Manufacturing or 36 Months from the Date of Invoice (POP) whichever is Earlier |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage, Pixel Policy of Panel |
| Domestic Warranty | 36 Months |
Pricing Details
BenQ PD 27" 4K Ultra HD LED Backlit Flicker-Free Monitor (PD2700U) available online in India at an offer price of ₹37500 (17% discount from MRP) on Flipkart. Discounted Price: ₹37500. MRP: 44990. Savings: ₹7490. Discount: 17%. Store: Flipkart. This deal was updated by parker on 19th January, 2023 at 3:56 PM.
Home
>
Monitors
>
Benq Monitors
>
BenQ PD 27" 4K Ultra HD LED Backlit Flicker-Free Monitor (PD2700U)