Blue Star 1.5 Ton 3 Star Split Inverter AC (IA318YLU)
Offer Details
| Offer Price: | ₹37739 |
|---|---|
| MRP: | ₹52250 |
| Discount: | 28% |
How to get this deal
- Click On Buy Now
-
Add Blue Star 1.5 Ton 3 Star Split Inverter AC - White (IA318YLU, Copper Condenser) in a cart from the offer page.
-
Select Address, Payment method and Place Your Order.
About Blue Star 1.5 Ton 3 Star Split Inverter AC (IA318YLU)
Blue Star 1.5 Ton 3 Star Split Inverter AC (IA318YLU)
Features:
- 1.5 Ton
- 3 Star BEE Rating 2022: For energy savings upto 15% (compared to Non-Inverter 1 Star)
- Copper: Energy efficient, best-in-class cooling with easy maintenance.
Blue Star 1.5 Ton 3 Star Split Inverter AC (IA318YLU), Specification |
|
| In The Box | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, Remote, User Manual, Warranty Card |
| Brand | Blue Star |
| Model Name | IA318YLU |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Star Rating | 3 Star BEE Rating |
| BEE Rating Year | 2022 |
| Color | White |
| Cooling Capacity | 5010 W |
| Compressor | Inverter Rotary |
| Dehumidification | No |
| Remote Control | Yes |
| Refrigerant | R-32 |
| Condenser Coil | Copper |
| Indoor W x H x D | 960 mm x 320 mm x 215 mm |
| Indoor Unit Weight | 12 kg |
| Outdoor W x H x D | 858 mm x 536 mm x 327 mm |
| Outdoor Unit Weight | 25 kg |
| Other Dimensions | Gross IDU Weight (kg): 13.3. Gross ODU Weight (kg): 28.7. |
| Indoor Noise Level | High - 48.8 dB, Low - 39 dB |
| Turbo Mode | Yes |
| ISEER | 3.6 W/W |
| Anti-bacteria Filter | No |
| Dust Filter | Yes |
| Auto Restart | No |
| Self Diagnosis | Yes |
| Other Convenience Features | Air Flow Volume (Wet CFM) (High/Medium/Low): 530/350/315. Moisture Removal (Litres/Hour): 1.25. Refrigerant Quantity (Kg): 0.87. Ambient Temp (Cooling) (DegreeC): 52. Noise Level Outdoor (dB): 60. Suction Tube Size Outer Diameter: 1/2 inch (12.7 mm). Liquid Tube Size Outer Diameter: 1/4 inch (6.35 mm). Max Piping Capability Total: 15 m. Max Piping Capability Vertical: 10 m. Refrigerant Additional Charge Beyond 4M (g/m): 15. |
| Additional Features | Fix and Lock. Smart Ready. Comfort Sleep. Anti-corrosive Blue Fins for Protection. Acoustic Jacket around Compressor. Energy Saver. Stabilizer Free Operation. 100% Copper. |
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption | 1750 W |
| Other Power Features | (Rated) Phase: Single. Cooling Capacity (Min-Max) (Watt): 1312 - 5271. Cooling Capacity (BTU/hr): 17094. Rated Cooling Capacity (50% Load) (Watt): 2505. Cooling Capacity (Min-Max) (BTU/hr): 4476 - 17984. Cooling Power Input (50% Load) (Watt): 650. Electricity Consumed in 1600 Hours. (Units/Year): 1076.23. Nominal Current (Cooling) (Amps): 8. Power Supply to ODU Source (Core/Gauge): 4C x 1.5 sqm. Power Supply to IDU Source (Core/Gauge): 3C x 1.5 sqm. |
| Night Glow Buttons on Remote | No |
| Battery Type | AAA Batteries |
| Other Remote Control Features | LCD Remote with Display. |
| Installation Details | Standard installation of air-conditioners upto covers only: 1) Drilling of holes into a brick wall for taking out the pipes 2) Fixing a hole sleeve & Cap. 3) Fixing & Connecting indoor and outdoor units using the standard Kit provided by the manufacturer. Not covered as part of standard Installation charges are: 1) Outdoor unit stand - Rs. 750-1000. 2) Extra copper wire - Rs. 600-800 per metre (Two sized copper pipes will be used) 3) Drain pipe extension- Rs. 80- 110 per metre. 4) Wiring extension from the meter to the installation site - Rs. 90 per metre. 5) Vinyl tape roll -Rs. 80-110 6) Dismantling/shifting of the old ACs - Rs. 700-800 7) Closing the holes with White Cement - on Actuals 8) Stabilizer 9) Plumbing and masonry work 10) Power-point/MCB fitting and any other electrical work 11) Carpentry work. 12) Core cutting fabrication and electrical. Note: we highly recommend using standard & authorized accessories Only. If the customer arranges accessories independently, the Brand Service Engineer might refuse &/or ask for labour charges for fixing these accessories. |
| Technician Visit Details | The authorized Service Engineer will do the following Provide replacement to the customer in case the part/product is not repairable (only after the replacement request is approved) Repair Services Repair/change the defective part |
| Uninstallation Details | In case of returns Uninstall Pick-up the product. Flipkart's team will visit the customer's location Pack |
| Warranty Summary | 1-Year Warranty on Product and 5 Years on Compressor |
| Covered in Warranty | All Functional Parts of AC Other than Aesthetic Parts (Plastic Parts) are Covered by Warranty. |
| Not Covered in Warranty | Plastic Parts, Air Filters and Physical Damages are Not Covered by Warranty. |
| Warranty Service Type | Technician Visit |
Pricing Details
Blue Star 1.5 Ton 3 Star Split Inverter AC (IA318YLU) available online in India at an offer price of ₹37739 (28% discount from MRP) on Flipkart. Discounted Price: ₹37739. MRP: 52250. Savings: ₹14511. Discount: 28%. Store: Flipkart. This deal was updated by parker on 03rd March, 2023 at 10:57 AM.
Home
>
Air Conditioners
>
Bluestar Air Conditioners
>
Blue Star 1.5 Ton 3 Star Split Inverter AC (IA318YLU)