Daikin 1 Ton 3 Star Split Inverter AC (DTKL35TV16X)
Offer Details
| Offer Price: | ₹32980 |
|---|---|
| MRP: | ₹41300 |
| Discount: | 20% |
How to get this deal
- Click On Buy Now
-
Add Daikin 1 Ton 3 Star Split Inverter AC - White (DTKL35TV16X, Copper Condenser) in a cart from the offer page.
-
Select Address, Payment method and Place Your Order.
About Daikin 1 Ton 3 Star Split Inverter AC (DTKL35TV16X)
Daikin 1 Ton 3 Star Split Inverter AC (DTKL35TV16X)
Features:
- 1 Ton
- 3 Star BEE Rating 2019: For energy savings upto 15% (compared to Non-Inverter 1 Star)
- Auto Restart: No need to manually reset the settings post-power-cut
- Copper: Energy efficient, best-in-class cooling with easy maintenance.
Daikin 1 Ton 3 Star Split Inverter AC (DTKL35TV16X), Specification |
|
| Brand | Daikin |
| Model Name | DTKL35TV16X |
| Type | Split |
| Capacity in Tons | 1 Ton |
| Star Rating | 3 Star BEE Rating |
| BEE Rating Year | 2019 |
| Color | White |
| Cooling Capacity | 3500 W |
| Compressor | Rotary |
| Dehumidification | Yes |
| Remote Control | Yes |
| Condenser Coil | Copper |
| Indoor W x H x D | 800 mm x 283 mm x 198 mm |
| Indoor Unit Weight | 8 kg |
| Outdoor W x H x D | 765 mm x 550 mm x 285 mm |
| Outdoor Unit Weight | 26 kg |
| Other Dimensions | Indoor Package Dimensions: 265 x 855 x 340 mm, Indoor Gross Weight: 12 kg, Outdoor Package Dimensions: 642 x 932 x 380 mm, Outdoor Gross Weight: 33 kg, Breaker Size: 15 A, Piping Length: Charge-less - 10 m, Maximum Length - 20 m, Maximum Height: 15 m, Piping Connection Gas/Liquid: 9.5/ 6.4 mm |
| ISEER | 3.7 W/W |
| Other Air Flow Features | Airflow Rate: 9.6 m3/min |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Auto Restart | Yes |
| Additional Features | Indoor Operation Sound H/M/ML/L/SL: 40/36/32/29/26 dBA, Outdoor Operation Sound H/SL: 51 dBA, Operation Limit: 19.4 - 50 CDB, Self-diagnosis, Econo Mode, Good Sleep off Timer, Indoor Unit Quiet Operation, Power Chill Operation |
| Power Requirement | AC 220 - 240 V, 50 Hz |
| Power Consumption | 1122.45 W |
| Other Power Features | Cooling Capacity Rated Full/Half (Min. - Max.): 3.5/1.75 (1.75 - 3.5) kW, Cooling Capacity Rated Full/Half (Min. - Max.): 11900/5970 (6000 - 11900) Btu/h, Power Consumption Rated Full/Half (Min. - Max.): 1110/468 (468 - 1110) W, Annual Power Consumption: 732 kWh, Voltage Range: 160 - 265 V, Operating Current Cooling: 4.87 A |
| Installation Details | Standard installation of air-conditioners upto covers only: 1) Drilling of holes into a brick wall for taking out the pipes 2) Fixing a hole sleeve & Cap. 3) Fixing & Connecting indoor and outdoor units using the standard Kit provided by the manufacturer. Not covered as part of standard Installation charges are: 1) Outdoor unit stand - Rs. 750-1000. 2) Extra copper wire - Rs. 600-800 per meter (Two sized copper pipes will be used) 3) Drain pipe extension- Rs. 80- 110 per meter. 4) Wiring extension from the meter to the installation site - Rs. 90 per meter. 5) Vinyl tape roll -Rs. 80-110 6) Dismantling/shifting of the old ACs - Rs. 700-800 7) Closing the holes with White Cement - on Actuals 8) Stabilizer 9) Plumbing and masonry work 10) Power-point/MCB fitting and any other electrical work 11) Carpentry work. 12) Core cutting fabrication and electrical. Note: we highly recommend using standard & authorized accessories Only. In case the customer arranges accessories on his own, Brand Service Engineer might refuse &/or ask for labor charges for fixing these accessories. |
| Technician Visit Details | Authorized Service Engineer will do the following Repair/change the defective part Repair Services Provide replacement to the customer in case the part/product is not repairable (only after the replacement request is approved) |
| Uninstallation Details | Pack Flipkart's team will visit the customer's location and Pick-up the product. In case of returns Uninstall |
| Warranty Summary | 1 Year Comprehensive and 4 Years Compressor Warranty from Daikin |
| Covered in Warranty | All Parts, Excluding Air Filter/ Front Grill & Plastic Parts (After Installation). The Warranty Covers Defective Materials and Workmanship From the Date of Purchase. Beyond the First Year of the Warranty Period, Only the Compressor Repair (Excluding Gas Filled Inside the Compressor) Will be Provided Free of Cost for 5 Years From the Date of Purchase. Refrigerant Gas is Having Only One Year Warranty |
| Not Covered in Warranty | Parts: Air Filter/Front Grill is Not Covered in the Warranty After Installation. The Warranty Does Not Cover Installation/Demonstration. Accessories External to the System. Damage parts. The Product is Not Used According to the Instructions Given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification / Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Site (Premises Where the Product is Kept) Conditions That Do Not Confirm the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, or Acts of God, While in Transit to Service Centers or Purchaser's Residence. |
| Warranty Service Type | Technician Visit |
Pricing Details
Daikin 1 Ton 3 Star Split Inverter AC (DTKL35TV16X) available online in India at an offer price of ₹32980 (20% discount from MRP) on Flipkart. Discounted Price: ₹32980. MRP: 41300. Savings: ₹8320. Discount: 20%. Store: Flipkart. This deal was updated by parker on 26th February, 2023 at 1:25 PM.
Home
>
Air Conditioners
>
Daikin Air Conditioners
>
Daikin 1 Ton 3 Star Split Inverter AC (DTKL35TV16X)