Lenovo IdeaPad Slim 5 Intel Core i5 12450H 83BF000UIN Laptop (16GB RAM + 512GB SSD)
Offer Details
| Offer Price: | ₹74890 |
|---|
About Lenovo IdeaPad Slim 5 Intel Core i5 12450H 83BF000UIN Laptop (16GB RAM + 512GB SSD)
- HD Audio
- Memory Card Slot
- Anti Glare Coating
- Backlit Keyboard
| Brand | Lenovo |
| Model Name | IdeaPad Slim 5 14IAH8 |
| Screen Size | 14 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | HD Audio, Backlit Keyboard, Memory Card Slot, Anti Glare Coating |
| Graphics Card Description | Integrated |
| Series | IdeaPad Slim 5 14IAH8 |
| Form Factor | Ultra-Portable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Package Dimensions | 47.9 x 30.2 x 6.9 cm; 1.46 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Power Source | Battery Powered |
| Battery Description | Lithium-ion |
| Average Battery Life (in hours) | 11 Hours |
| Lithium Battery Energy Content | 56.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
Home
>
Laptops
>
Lenovo Laptops
>
Lenovo IdeaPad Slim 5 Intel Core i5 12450H 83BF000UIN Laptop (16GB RAM + 512GB SSD)