SONY Alpha 7M3K Mirrorless Camera Body with 28 - 70 mm Zoom Lens
Offer Details
| Offer Price: | ₹160081 |
|---|---|
| MRP: | ₹182490 |
| Discount: | 12% |
How to get this deal
- Click On Buy Now
-
Add SONY Alpha 7M3K Mirrorless Camera Body with 28 - 70 mm Zoom Lens (Black) in a cart from the offer page.
-
Select Address, Payment method and Place Your Order.
About SONY Alpha 7M3K Mirrorless Camera Body with 28 - 70 mm Zoom Lens
SONY Alpha ILCE-7M3K Full Frame Mirrorless Camera with 28-70 mm Zoom LensFeaturing Eye AF and 4K movie recording (Black)
Features:
- Effective Pixels: 24.2 MP
- Sensor Type: CMOS
- WiFi Available
- XAVC S, AVCHD
SONY Alpha ILCE-7M3K Full Frame Mirrorless Camera with 28-70 mm Zoom LensFeaturing Eye AF and 4K movie recording (Black), Specification |
|
| Brand | SONY |
| Model Number | 7M3K |
| Series | Alpha |
| Model Name | ILCE |
| SLR Variant | Body with 28 - 70 mm Zoom Lens |
| Type | Mirrorless |
| Effective Pixels | 24.2 MP |
| Shooting Modes | Single Shooting, Continuous Shooting (Hi+/Hi/Mid/Lo Selectable), Self-timer, Self-timer (Cont), Bracket: Single, Bracket: Cont, White Balance Bracket, DRO Bracket |
| Temperature | Operating Temperature: 0 - 40DegreeC |
| Image Processor | BIONZ X |
| Sensor Type | CMOS |
| Image Sensor Size | 35.6 x 23.8 |
| Other Sensor Features | Sensor Type: 35 mm Full Frame |
| Digital Zoom | Smart Zoom (Still Images): 35 mm Full Frame: M: Approx 1.5x, S: Approx 2x, APS-C: M: Approx 1.3x, S: Approx 2x, Digital Zoom (Still Images): 35 mm Full Frame: L: Approx 4x, M: Approx 6.1x, S: Approx 8x, APS-C: L: Approx 4x, M: Approx 5.2x, S: Approx 8x, Digital Zoom (Movie): 35 mm Full Frame: Approx 4x, APS-C: Approx 4x |
| Lens Mount | E-mount |
| Compatible Lens | Sony E-mount Lenses |
| Other Lens Features | Lens Compensation: Setting - Peripheral Shading, Chromatic Aberration, Distortion |
| View Finder Type | 1.3 cm (0.5 Type) Electronic Viewfinder (Color), XGA OLED |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approximate 0.78 x (with 50 mm Lens at Infinity, -1 m-1) |
| Viewpoint Dioptric Adjustment | -4.0 to +3.0 m-1 |
| Viewfinder Eye Point | 23 mm |
| Other Viewfinder Features | Number of Dots: 2359296 dots, Brightness Control: Auto/Manual (5 steps between -2 and +2), Color Temperature Control: Manual (5 steps), Eye Point: Approx 23 mm from the Eyepiece Lens, 18.5 mm from the Eyepiece Frame at -1 m-1 (CIPA Standard), Display Contents: Graphic Display, Display All Information, No Display Information, Digital Level Gauge, Histogram |
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Range | EV-3 to EV20 |
| Metering Modes | Multi-segment, Centre-Weighted, Spot, Spot Standard/Large, Entire Screen Average, Highlight |
| Focus Points | 35 mm Full Frame: 693 points (Phase-detection AF), APS-C Mode with Full Frame Lens: 299 points (Phase-detection AF), with APS-C Lens: 221 points (Phase-detection AF)/425 points (Contrast-detection AF) |
| White Balancing | White Balance Mode: Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Warm White, Cool White, Day White, Daylight, Flash, Underwater, Color Temperature 2500 to 9900K and Color filter G7 to M7 (57-step), A7 to B7 (29-step), Custom, AWB Micro Adjustment - Yes G7 to M7, 57-step A7 to B7, 29-step, Priority Set In AWB |
| Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Night Portrait |
| Exposure Mode | Automatic |
| AE Lock/Exposure Lock | AE Lock |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps Selectable), (With Exposure Compensation Dial: +/- 3EV (1/3 EV steps)) |
| Exposure Bracketing | Bracket: Cont, Bracket: Single, 3/5/9 Frames Selectable with 3 or 5 Frames, in 1/3, 1/2, 2/3, 1.0, 2.0 or 3.0 EV Increments, with 9 Frames, in 1/3, 1/2, 2/3 or 1.0 EV Increments |
| Shutter Speed | 1/8000 - 30 sec |
| Self-timer | Yes |
| Image Stablizer | Image Sensor-shift Mechanism with 5-axis Compensation (Compensation Depends on Lens Specifications) |
| Shutter Type | Electronically-controlled, Vertical-traverse, Focal-plane Type |
| Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync, Red-eye Reduction (On/Off Selectable), Wireless, Hi-speed Sync |
| Flash Compensation | +/- 3.0 EV (Switchable between 1/3 and 1/2 EV steps) |
| Other Flash Features | Flash Control: Pre-flash TTL, Flash Bracketing: 3/5/9 Frames Selectable, With 3 or 5 Frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV Increments, with 9 Frames, in 1/3, 1/2, 2/3, 1.0 EV Increments, External Flash Compatibility: Sony Alpha System Flash Compatible with Multi Interface Shoe, Attach the Shoe Adapter for Flash Compatibility with the Auto-lock Accessory Shoe, FE Level Lock, Wireless Control: Yes (Light Signal: Available with Fill-flash, Slow Sync, Hi-speed Sync/Radio Signal: Available with Fill-flash, Rear Sync, Slow Sync, Hi-speed Sync) |
| Image Size | Recording (Still Images): Recording Format - JPEG (DCF Version 2.0, Exif Version 2.31, MPF Baseline Compliant), RAW (Sony ARW 2.3 Format), Image Size (Pixels) 3:2 - 35 mm Full-frame L: 6000 x 4000 (24 M), M: 3936 x 2624 (10 M), S: 3008 x 2000 (6.0 M), APS-C L: 3936 x 2624 (10 M), M: 3008 x 2000 (6.0 M), S: 1968 x 1312 (2.6 M), Image Size (Pixels) 16:9 - 35 mm Full-frame L: 6000 x 3376 (20 M), M: 3936 x 2216 (8.7 M), S: 3008 x 1688 (5.1 M), APS-C L: 3936 x 2216 (8.7 M), M: 3008 x 1688 (5.1 M), S: 1968 x 1112 (2.2 M), Image Size (Pixels), NTSC - XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH), Image Size (Pixels), PAL - XAVC S 4K: 3840 x 2160 (25p, 100M), 3840 x 2160 (25p, 60M) |
| Image Format | RAW, RAW & JPEG (Extra Fine, Fine, Standard), JPEG (Extra Fine, Fine, Standard) |
| Aspect Ratio | 3:2 |
| Video Resolution | 1920 x 1080 |
| Video Quality | XAVC S, AVCHD |
| Microphone | Built-in Stereo Microphone or XLR-K2M/XLR-K1M/ECM-XYST1M (Sold Separately) |
| Speaker | Built-in, Monaural |
| Display Type | Full HD |
| Display Size | 3 inch |
| Compatible Card | SD Card |
| Battery Type | Rechargeable |
| Number of Batteries | 1 |
| Width | 12.69 cm |
| Height | 9.56 cm |
| Depth | 7.37 cm |
| Weight | 650 g |
| Warranty Summary | 2 Year Warranty |
Pricing Details
SONY Alpha 7M3K Mirrorless Camera Body with 28 - 70 mm Zoom Lens available online in India at an offer price of ₹160081 (12% discount from MRP) on Flipkart. Discounted Price: ₹160081. MRP: 182490. Savings: ₹22409. Discount: 12%. Store: Flipkart. This deal was updated by parker on 12th February, 2023 at 11:53 AM.
Home
>
Camera & Accessories
>
Sony Camera & Accessories
>
SONY Alpha 7M3K Mirrorless Camera Body with 28 - 70 mm Zoom Lens