Inc. Rs.3000 Supercoin & Bank Offer
vivo V29e 5G (Artistic Red, 128 GB | 8 GB RAM)
Offer Details
| Offer Price: | ₹23999 |
|---|---|
| MRP: | ₹31999 |
| Discount: | 25% |
About vivo V29e 5G (Artistic Red, 128 GB | 8 GB RAM)
| In The Box | Handset, Type C to USB Cable, USB Power Adapter, Sim Ejector Tool, Phone Case, Protective Film (Applied), Documentation |
| Model Number | V2303 |
| Model Name | V29e 5G |
| SIM Type | Dual Sim |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Operating System | Android 13 |
| Processor Type | Snapdragon 695 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28A, 4G LTE TDD: B38/B40/B41, 5G NR: n1/n3/n5/n8/n28A/n77/n78 |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Features | Dual Camera Setup: 64MP Main Camera (f/1.79 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Live Photo, Slo-Mo, Timelapse, Pro, Documents, Double Exposure, Dual View, Supermoon, Style, Filter, Light Effect |
| Secondary Camera Features | 50MP Front camera: (f/2.45 Aperture, Auto Focus), Features: Night, Portrait, Photo, Video, Micro Movie, Live Photo, Double Exposure, High Resolution |
| Flash | Rear Flash |
| Dual Camera Lens | Primary Camera |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | USB (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Support 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 13 Global (Based on Android 13) |
| Instant Message | Yes |
| SMS | Yes |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Other Features | Charging Power: 44W, Body Material: Glass |
| GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC |
| Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery Capacity | 5000 mAh |
| Weight | 180.5 g |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
